TOYOTA AVANZA E 1300 MANUAL, E 1300 AUTOMATIC, G 1300 MANUAL, G 1300 AUTOMATIC, G 1500 MANUAL, VELOZ 1500 MANUAL, VELOZ 1500 AUTOMATIC
ANGSURAN KREDIT MOBIL BARU TOYOTA AVANZA
MULAI 1 MARET 2012
TOYOTA AVANZA E 1300 MANUAL | HARGA OTR 145.750.000 | ||||
---|---|---|---|---|---|
Uang Muka DP Min 20 % | ANGSURAN PERBULAN | ||||
12 x | 24 x | 36 x | 48 x | 60 x | |
29.150.000 | 11,207,910 | 6,302,523 | 4,693,111 | 3,906,153 | 3,530,210 |
30.000,000 | 11,129,577 | 6,259,675 | 4,661,954 | 3,880,738 | 3,507,690 |
40.000.000 | 10,208,011 | 5,755,589 | 4,295,394 | 3,581,737 | 3,242,757 |
50.000.000 | 9,286,446 | 5,251,503 | 3,928,833 | 3,282,735 | 2,977,824 |
60.000.000 | 8,364,880 | 4,747,417 | 3,562,273 | 2,983,734 | 2,712,890 |
Angsuran kredit mengikuti harga OTR mobil dan dapat berubah sewaktu-waktu sudah termasuk premi asuransi dan biaya adm |
TOYOTA AVANZA E 1300 AUTOMATIC | HARGA OTR 155.950.000 | ||||
---|---|---|---|---|---|
Uang Muka DP Min 20 % | ANGSURAN PERBULAN | ||||
12 x | 24 x | 36 x | 48 x | 60 x | |
31.190.000 | 11,985,758 | 6,740,028 | 5,018,958 | 4,177,403 | 3,775,391 |
40.000,000 | 11,173,858 | 6,295,928 | 4,696,018 | 3,913,983 | 3,541,985 |
50.000.000 | 10,252,293 | 5,791,842 | 4,329,458 | 3,614,982 | 3,277,051 |
60.000.000 | 9,330,727 | 5,287,756 | 3,962,898 | 3,315,981 | 3,012,118 |
70.000.000 | 8,409,161 | 4,783,670 | 3,596,338 | 3,016,980 | 2,747,185 |
Angsuran kredit mengikuti harga OTR mobil dan dapat berubah sewaktu-waktu sudah termasuk premi asuransi dan biaya adm |
TOYOTA AVANZA G 1300 MANUAL | HARGA OTR 160.000.000 | ||||
---|---|---|---|---|---|
Uang Muka DP Min 20 % | ANGSURAN PERBULAN | ||||
12 x | 24 x | 36 x | 48 x | 60 x | |
32.000.000 | 12,294,609 | 6,913,743 | 5,148,338 | 4,285,106 | 3,872,742 |
40.000,000 | 11,557,356 | 6,510,475 | 4,855,090 | 4,045,905 | 3,660,796 |
50.000.000 | 10,635,791 | 6,006,388 | 4,488,530 | 3,746,903 | 3,395,862 |
60.000.000 | 9,714,225 | 5,502,302 | 4,121,969 | 3,447,902 | 3,130,929 |
70.000.000 | 8,792,659 | 4,998,216 | 3,755,409 | 3,148,901 | 2,865,996 |
Angsuran kredit mengikuti harga OTR mobil dan dapat berubah sewaktu-waktu sudah termasuk premi asuransi dan biaya adm |
TOYOTA AVANZA G 1300 AUTOMATIC | HARGA OTR 170.700.000 | ||||
---|---|---|---|---|---|
Uang Muka DP Min 20 % | ANGSURAN PERBULAN | ||||
12 x | 24 x | 36 x | 48 x | 60 x | |
34.140.000 | 13,110,586 | 7,372,695 | 5,490,157 | 4,569,652 | 4,129,943 |
40.000,000 | 12,570,549 | 7,077,301 | 5,275,353 | 4,394,438 | 3,974,692 |
50.000.000 | 11,648,983 | 6,573,215 | 4,908,793 | 4,095,437 | 3,709,758 |
60.000.000 | 10,727,417 | 6,069,128 | 4,542,233 | 3,796,435 | 3,444,825 |
70.000.000 | 9,805,852 | 5,565,042 | 4,175,672 | 3,497,434 | 3,179,892 |
Angsuran kredit mengikuti harga OTR mobil dan dapat berubah sewaktu-waktu sudah termasuk premi asuransi dan biaya adm |
TOYOTA AVANZA G 1500 MANUAL | HARGA OTR 167.400.000 | ||||
---|---|---|---|---|---|
Uang Muka DP Min 20 % | ANGSURAN PERBULAN | ||||
12 x | 24 x | 36 x | 48 x | 60 x | |
33.480.000 | 12,858,930 | 7,231,149 | 5,384,736 | 4,481,895 | 4,050,619 |
40.000,000 | 12,258,069 | 6,902,485 | 5,145,739 | 4,286,946 | 3,877,883 |
50.000.000 | 11,336,503 | 6,398,399 | 4,779,179 | 3,987,945 | 3,612,949 |
60.000.000 | 10,414,937 | 5,894,313 | 4,412,619 | 3,688,944 | 3,348,016 |
70.000.000 | 9,493,372 | 5,390,227 | 4,046,058 | 3,389,943 | 3,083,083 |
Angsuran kredit mengikuti harga OTR mobil dan dapat berubah sewaktu-waktu sudah termasuk premi asuransi dan biaya adm |
TOYOTA AVANZA VELOZ 1500 MANUAL | HARGA OTR 173.400.000 | ||||
---|---|---|---|---|---|
Uang Muka DP Min 20 % | ANGSURAN PERBULAN | ||||
12 x | 24 x | 36 x | 48 x | 60 x | |
34.680.000 | 13,316,487 | 7,488,506 | 5,576,411 | 4,641,454 | 4,194,844 |
40.000,000 | 12,826,214 | 7,220,332 | 5,381,401 | 4,482,385 | 4,053,899 |
50.000.000 | 11,904,649 | 6,716,246 | 5,014,840 | 4,183,384 | 3,788,966 |
60.000.000 | 10,983,083 | 6,212,159 | 4,648,280 | 3,884,383 | 3,524,032 |
70.000.000 | 10,061,517 | 5,708,073 | 4,281,720 | 3,585,382 | 3,259,099 |
Angsuran kredit mengikuti harga OTR mobil dan dapat berubah sewaktu-waktu sudah termasuk premi asuransi dan biaya adm |
TOYOTA AVANZA VELOZ 1500 AUTOMATIC | HARGA OTR 182.900.000 | ||||
---|---|---|---|---|---|
Uang Muka DP Min 20 % | ANGSURAN PERBULAN | ||||
12 x | 24 x | 36 x | 48 x | 60 x | |
36.580.000 | 14,040,953 | 7,895,986 | 5,879,895 | 4,894,089 | 4,423,199 |
40.000,000 | 13,725,778 | 7,723,589 | 5,754,531 | 4,791,831 | 4,332,592 |
50.000.000 | 12,804,212 | 7,219,502 | 5,387,971 | 4,492,829 | 4,067,658 |
60.000.000 | 11,882,646 | 6,715,416 | 5,021,411 | 4,193,828 | 3,802,725 |
70.000.000 | 10,961,080 | 6,211,330 | 4,654,851 | 3,894,827 | 3,537,792 |
Angsuran kredit mengikuti harga OTR mobil dan dapat berubah sewaktu-waktu sudah termasuk premi asuransi dan biaya adm |
No comments:
Post a Comment