DAIHATSU SIRION 1.3 D FMC AT, 1.3 D FMC MT, 1.3 D FMC MT DELUXE, 1.3 D FMC AT DELUXE
ANGSURAN KREDIT MOBIL BARU DAIHATSU SIRION
MULAI 1 MARET 2012
DAIHATSU SIRION 1.3 D FMC AT | HARGA OTR 151,500,000 | ||||
---|---|---|---|---|---|
Uang Muka DP Min 20 % | ANGSURAN PERBULAN | ||||
12 x | 24 x | 36 x | 48 x | 60 x | |
32,000,000 | 11,489,737 | 6,463,461 | 4,814,484 | 4,008,233 | 3,623,386 |
40,000,000 | 10,752,484 | 6,060,192 | 4,521,236 | 3,769,032 | 3,411,439 |
50,000,000 | 9,830,918 | 5,556,106 | 4,154,676 | 3,470,031 | 3,146,506 |
60,000,000 | 8,909,352 | 5,052,020 | 3,788,116 | 3,171,030 | 2,881,573 |
70,000,000 | 7,987,787 | 4,547,933 | 3,421,555 | 2,872,029 | 2,616,639 |
Angsuran kredit mengikuti harga OTR mobil dan dapat berubah sewaktu-waktu sudah termasuk premi asuransi dan biaya adm |
DAIHATSU SIRION 1.3 D FMC MT | HARGA OTR 140,500,000 | ||||
---|---|---|---|---|---|
Uang Muka DP Min 20 % | ANGSURAN PERBULAN | ||||
12 x | 24 x | 36 x | 48 x | 60 x | |
30,000,000 | 10,632,450 | 5,981,560 | 4,455,750 | 3,709,729 | 3,353,676 |
40,000,000 | 9,710,884 | 5,477,473 | 4,089,190 | 3,410,727 | 3,088,742 |
50,000,000 | 8,789,318 | 4,973,387 | 3,722,630 | 3,111,726 | 2,823,809 |
60,000,000 | 7,867,753 | 4,469,301 | 3,356,069 | 2,812,725 | 2,558,876 |
70,000,000 | 6,946,187 | 3,965,215 | 2,989,509 | 2,513,724 | 2,293,942 |
Angsuran kredit mengikuti harga OTR mobil dan dapat berubah sewaktu-waktu sudah termasuk premi asuransi dan biaya adm |
DAIHATSU SIRION 1.3 D FMC AT DELUXE | HARGA OTR 161,500,000 | ||||
---|---|---|---|---|---|
Uang Muka DP Min 20 % | ANGSURAN PERBULAN | ||||
12 x | 24 x | 36 x | 48 x | 60 x | |
35,000,000 | 12,160,176 | 6,841,979 | 5,097,285 | 4,244,265 | 3,837,267 |
40,000,000 | 11,699,393 | 6,589,936 | 4,914,005 | 4,094,764 | 3,704,800 |
50,000,000 | 10,777,827 | 6,085,850 | 4,547,445 | 3,795,763 | 3,439,867 |
60,000,000 | 9,856,261 | 5,581,764 | 4,180,885 | 3,496,762 | 3,174,933 |
70,000,000 | 8,934,695 | 5,077,678 | 3,814,325 | 3,197,761 | 2,910,000 |
Angsuran kredit mengikuti harga OTR mobil dan dapat berubah sewaktu-waktu sudah termasuk premi asuransi dan biaya adm |
DAIHATSU SIRION 1.3 D FMC MT DELUXE | HARGA OTR 150,500,000 | ||||
---|---|---|---|---|---|
Uang Muka DP Min 20 % | ANGSURAN PERBULAN | ||||
12 x | 24 x | 36 x | 48 x | 60 x | |
32,000,000 | 11,395,046 | 6,410,487 | 4,775,207 | 3,975,660 | 3,594,050 |
40,000,000 | 10,657,793 | 6,007,218 | 4,481,959 | 3,736,459 | 3,382,103 |
50,000,000 | 9,736,227 | 5,503,131 | 4,115,399 | 3,437,458 | 3,117,170 |
60,000,000 | 8,814,662 | 4,999,045 | 3,748,839 | 3,138,457 | 2,852,237 |
70,000,000 | 7,893,096 | 4,494,959 | 3,382,278 | 2,839,456 | 2,587,303 |
Angsuran kredit mengikuti harga OTR mobil dan dapat berubah sewaktu-waktu sudah termasuk premi asuransi dan biaya adm |
No comments:
Post a Comment