DAIHATSU LUXIO 1.5 D M / T, 1.5 X M / T, 1.5 D M/T PREMIO, 1.5 M M / T ELITE, 1.5 X A / T PRESTIGE
ANGSURAN KREDIT MOBIL BARU DAIHATSU LUXIO
MULAI 1 MARET 2012
DAIHATSU LUXIO 1.5 D M / T | HARGA OTR 143,700,000 | ||||
---|---|---|---|---|---|
Uang Muka DP Min 20 % | ANGSURAN PERBULAN | ||||
12 x | 24 x | 36 x | 48 x | 60 x | |
30,000,000 | 10,935,461 | 6,151,078 | 4,581,436 | 3,813,963 | 3,447,551 |
40,000,000 | 10,013,895 | 5,646,992 | 4,214,876 | 3,514,962 | 3,182,618 |
50,000,000 | 9,092,329 | 5,142,905 | 3,848,316 | 3,215,960 | 2,917,685 |
60,000,000 | 8,170,763 | 4,638,819 | 3,481,756 | 2,916,959 | 2,652,751 |
70,000,000 | 7,249,198 | 4,134,733 | 3,115,195 | 2,617,958 | 2,387,818 |
Angsuran kredit mengikuti harga OTR mobil dan dapat berubah sewaktu-waktu sudah termasuk premi asuransi dan biaya adm |
DAIHATSU LUXIO 1.5 D M/T PREMIO | HARGA OTR 148,300,000 | ||||
---|---|---|---|---|---|
Uang Muka DP Min 20 % | ANGSURAN PERBULAN | ||||
12 x | 24 x | 36 x | 48 x | 60 x | |
32,000,000 | 11,186,726 | 6,293,943 | 4,688,798 | 3,903,999 | 3,529,510 |
40,000,000 | 10,449,473 | 5,890,674 | 4,395,550 | 3,664,798 | 3,317,564 |
50,000,000 | 9,527,907 | 5,386,588 | 4,028,990 | 3,365,797 | 3,052,630 |
60,000,000 | 8,606,342 | 4,882,502 | 3,662,429 | 3,066,796 | 2,787,697 |
70,000,000 | 7,684,776 | 4,378,415 | 3,295,869 | 2,767,795 | 2,522,764 |
Angsuran kredit mengikuti harga OTR mobil dan dapat berubah sewaktu-waktu sudah termasuk premi asuransi dan biaya adm |
DAIHATSU LUXIO 1.5 M M / T | HARGA OTR 154,900,000 | ||||
---|---|---|---|---|---|
Uang Muka DP Min 20 % | ANGSURAN PERBULAN | ||||
12 x | 24 x | 36 x | 48 x | 60 x | |
32,000,000 | 11,811,686 | 6,643,574 | 4,948,026 | 4,118,982 | 3,723,129 |
40,000,000 | 11,074,433 | 6,240,305 | 4,654,778 | 3,879,781 | 3,511,182 |
50,000,000 | 10,152,867 | 5,736,219 | 4,288,217 | 3,580,780 | 3,246,249 |
60,000,000 | 9,231,301 | 5,232,133 | 3,921,657 | 3,281,779 | 2,981,315 |
70,000,000 | 8,309,736 | 4,728,047 | 3,555,097 | 2,982,778 | 2,716,382 |
Angsuran kredit mengikuti harga OTR mobil dan dapat berubah sewaktu-waktu sudah termasuk premi asuransi dan biaya adm |
DAIHATSU LUXIO 1.5 M M / T ELITE | HARGA OTR 162,100,000 | ||||
---|---|---|---|---|---|
Uang Muka DP Min 20 % | ANGSURAN PERBULAN | ||||
12 x | 24 x | 36 x | 48 x | 60 x | |
34,000,000 | 12,309,147 | 6,924,173 | 5,157,508 | 4,293,709 | 3,881,362 |
40,000,000 | 11,756,207 | 6,621,721 | 4,937,571 | 4,114,308 | 3,722,402 |
50,000,000 | 10,834,642 | 6,117,635 | 4,571,011 | 3,815,307 | 3,457,468 |
60,000,000 | 9,913,076 | 5,613,548 | 4,204,451 | 3,516,306 | 3,192,535 |
70,000,000 | 8,991,510 | 5,109,462 | 3,837,891 | 3,217,305 | 2,927,602 |
Angsuran kredit mengikuti harga OTR mobil dan dapat berubah sewaktu-waktu sudah termasuk premi asuransi dan biaya adm |
DAIHATSU LUXIO 1.5 X A / T | HARGA OTR 170,600,000 | ||||
---|---|---|---|---|---|
Uang Muka DP Min 20 % | ANGSURAN PERBULAN | ||||
12 x | 24 x | 36 x | 48 x | 60 x | |
36,000,000 | 12,929,706 | 7,273,638 | 5,418,049 | 4,510,781 | 4,077,731 |
40,000,000 | 12,561,080 | 7,072,003 | 5,271,425 | 4,391,180 | 3,971,758 |
50,000,000 | 11,639,514 | 6,567,917 | 4,904,865 | 4,092,179 | 3,706,825 |
50,000,000 | 11,639,514 | 6,567,917 | 4,904,865 | 4,092,179 | 3,706,825 |
60,000,000 | 10,717,948 | 6,063,831 | 4,538,305 | 3,793,178 | 3,441,891 |
Angsuran kredit mengikuti harga OTR mobil dan dapat berubah sewaktu-waktu sudah termasuk premi asuransi dan biaya adm |
DAIHATSU LUXIO 1.5 X A / T PRESTIGE | HARGA OTR 179,100,000 | ||||
---|---|---|---|---|---|
Uang Muka DP Min 20 % | ANGSURAN PERBULAN | ||||
12 x | 24 x | 36 x | 48 x | 60 x | |
37,000,000 | 13,642,422 | 7,673,512 | 5,715,247 | 4,757,753 | 4,300,595 |
40,000,000 | 13,365,952 | 7,522,286 | 5,605,279 | 4,668,053 | 4,221,115 |
50,000,000 | 12,444,387 | 7,018,200 | 5,238,719 | 4,369,051 | 3,956,181 |
60,000,000 | 11,522,821 | 6,514,114 | 4,872,159 | 4,070,050 | 3,691,248 |
70,000,000 | 10,601,255 | 6,010,027 | 4,505,599 | 3,771,049 | 3,426,315 |
Angsuran kredit mengikuti harga OTR mobil dan dapat berubah sewaktu-waktu sudah termasuk premi asuransi dan biaya adm |
DAIHATSU LUXIO 1.5 X M / T | HARGA OTR 159,400,000 | ||||
---|---|---|---|---|---|
Uang Muka DP Min 20 % | ANGSURAN PERBULAN | ||||
12 x | 24 x | 36 x | 48 x | 60 x | |
34,000,000 | 12,053,481 | 6,781,142 | 5,051,460 | 4,205,761 | 3,802,154 |
40,000,000 | 11,500,542 | 6,478,690 | 4,831,524 | 4,026,361 | 3,643,194 |
50,000,000 | 10,578,976 | 5,974,604 | 4,464,963 | 3,727,360 | 3,378,261 |
60,000,000 | 9,657,410 | 5,470,518 | 4,098,403 | 3,428,358 | 3,113,328 |
70,000,000 | 8,735,845 | 4,966,431 | 3,731,843 | 3,129,357 | 2,848,394 |
Angsuran kredit mengikuti harga OTR mobil dan dapat berubah sewaktu-waktu sudah termasuk premi asuransi dan biaya adm |
DAIHATSU LUXIO 1.5 X M / T PRESTIGE | HARGA OTR 167,900,000 | ||||
---|---|---|---|---|---|
Uang Muka DP Min 20 % | ANGSURAN PERBULAN | ||||
12 x | 24 x | 36 x | 48 x | 60 x | |
35,000,000 | 12,766,197 | 7,181,016 | 5,348,658 | 4,452,733 | 4,025,017 |
40,000,000 | 12,305,414 | 6,928,972 | 5,165,378 | 4,303,233 | 3,892,551 |
50,000,000 | 11,383,849 | 6,424,886 | 4,798,817 | 4,004,232 | 3,627,617 |
60,000,000 | 10,462,283 | 5,920,800 | 4,432,257 | 3,705,230 | 3,362,684 |
70,000,000 | 9,540,717 | 5,416,714 | 4,065,697 | 3,406,229 | 3,097,751 |
Angsuran kredit mengikuti harga OTR mobil dan dapat berubah sewaktu-waktu sudah termasuk premi asuransi dan biaya adm |
No comments:
Post a Comment